<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Noadi's Squidoo Blog &#187; stats</title>
	<atom:link href="http://noadi.squidtop.com/tag/stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://noadi.squidtop.com</link>
	<description>My tentacled ramblings.</description>
	<pubDate>Wed, 29 Oct 2008 18:42:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Payday!!!</title>
		<link>http://noadi.squidtop.com/2008/08/07/payday/</link>
		<comments>http://noadi.squidtop.com/2008/08/07/payday/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 16:49:52 +0000</pubDate>
		<dc:creator>Noadi</dc:creator>
		
		<category><![CDATA[Squidoo]]></category>

		<category><![CDATA[lens]]></category>

		<category><![CDATA[lenses]]></category>

		<category><![CDATA[pay tiers]]></category>

		<category><![CDATA[payout]]></category>

		<category><![CDATA[stats]]></category>

		<category><![CDATA[tiers]]></category>

		<guid isPermaLink="false">http://noadi.squidtop.com/2008/08/07/payday/</guid>
		<description><![CDATA[This was my best month ever for payouts, with the grand total being $170.04 (last month I made $89.43).Â  One of my Squidoo goals was to make enough to cover my student loan payments which are $100 a month, I&#8217;ve done that with some leftover this month.Â  If you want more details you can check [...]]]></description>
			<content:encoded><![CDATA[<p>This was my best month ever for payouts, with the grand total being $170.04 (last month I made $89.43).Â  One of my Squidoo goals was to make enough to cover my student loan payments which are $100 a month, I&#8217;ve done that with some leftover this month.Â  If you want more details you can check out my <a href="http://www.squidoo.com/squidlings">stats lens</a>.</p>
<p>On the downside it looks like payouts per lens went down a little this month again, I&#8217;m starting to wonder if the switch over to Glam ads has been as successful as hoped.</p>
]]></content:encoded>
			<wfw:commentRss>http://noadi.squidtop.com/2008/08/07/payday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>End of the Month Wrap Up</title>
		<link>http://noadi.squidtop.com/2008/07/01/end-of-the-month-wrap-up/</link>
		<comments>http://noadi.squidtop.com/2008/07/01/end-of-the-month-wrap-up/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 23:56:16 +0000</pubDate>
		<dc:creator>Noadi</dc:creator>
		
		<category><![CDATA[Squidoo]]></category>

		<category><![CDATA[lens]]></category>

		<category><![CDATA[lenses]]></category>

		<category><![CDATA[pay tiers]]></category>

		<category><![CDATA[payout]]></category>

		<category><![CDATA[stats]]></category>

		<category><![CDATA[tiers]]></category>

		<guid isPermaLink="false">http://noadi.squidtop.com/2008/07/01/end-of-the-month-wrap-up/</guid>
		<description><![CDATA[So final lensrank update for June has happened.  The major point is that if the payout tiers don&#8217;t change I have 17 top tier lenses.  If the top tier payout is still around $8.50 that means I&#8217;ll make about $150 just for those 17 lenses.
To check out my stats go to Squidoodling with [...]]]></description>
			<content:encoded><![CDATA[<p>So final lensrank update for June has happened.  The major point is that if the payout tiers don&#8217;t change I have 17 top tier lenses.  If the top tier payout is still around $8.50 that means I&#8217;ll make about $150 just for those 17 lenses.</p>
<p>To check out my stats go to <a href="http://www.squidoo.com/squidlings">Squidoodling with Noadi</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://noadi.squidtop.com/2008/07/01/end-of-the-month-wrap-up/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
